By Bus
Shirdi is located 185 km east of the Western Seashore line (Ahmednagar – Manmad road) and it is accessible via Ahmednagar – Manmad State Highway No.10.
Shirdi is approximately 83 km from Ahmednagar and 15 km from Kopargaon.
Maharashtra State Transport buses from Mumbai, Pune, Nashik, Aurangabad, Ahmednagar, Kopargaon are available. Private air-conditioned / non air-conditioned buses also ply from various cities to Shirdi. Buses are also ply from Hyderabad, Telangana for the pilgrims.
Destination | Departure timings |
Ahmedabad | 19.00 |
Ahmednagar | 4.45,7.50,8.00,9.00,9.15,9.45,10.30,10.45,11.15,13.45, 14.00,15.15,17.30,18.15,19.30 |
Akkalkot | 10.00 |
Akkalkua | 13.00 |
Akkalkua | 13.30 |
Akluj | 14.00 |
Alibaug | 07.30 |
Amalner | 10.30,12.30,15.00 |
Ambaji | 15.45 |
Arnala | 9.30 |
Aurangabad (via Srirampur) | 6.45,9.45,11.15,13.15,14.45,15.30,16.45,19.00 |
Aurangabad (via Vaijapur) | 7.00,8.00,08.30,9.15,10.00,12.30,15.45,17.45 |
Baramati | 13.30 |
Baroda | 7.15 |
Beed | 13.30 |
Beedar | 6.30 |
Bhopal | 16.15 |
Bhor | 06.45,16.00 |
Bhosari | 8.15 |
Bhusawal | 05.45 |
Borivali | 8.00 |
Chalisgaon | 12.45,13.15 |
Chandrapur | 13.00 |
Chandurbazaar | 7.30 |
Chopada | 16.00,00.30 |
Dadar | 9.00,11.00,12.00,13.00,14.00,15.00,16.00,17.00,18.00, 19.30,21.00,21.30,22.30,23.00 |
Dahanu | 11.15 |
Dewas | 19.15 |
Dhulia | 2.30,8.45,9.30,11.30,12.00,14.30,16.00,20.45 |
Dombivali | 13.30 |
Hubli | 21.45,17.30 |
Hyderabad | 15.00,17.30,18.30,19.00(a/c) |
Ilkal | 18.00 |
Indore | 2.30,10.45,18.15,21.20 |
Jamkhed | 8.30 |
Jamner | 05.00 |
Jauhar | 13.00 |
Jhafarabad | 05.45 |
Kalwan | 15.00 |
Kalyan | 14.45,15.30 |
Karad | 6.15 |
Karanja | 12.15 |
Karnul | 13.00 |
Kasara | 5.45,12.15,13.15 |
Kolhapur | 7.30 |
Lasalgaon | 14.35,15.30 |
Mahad | 9.00 |
Malegaon | 7.45,11.30,14.30,16.30,17.30,18.35,19.15 |
Manchiriyal | 13.30 |
Mangrulpeer | 09.30 |
Manmad | 4.15,7.30,9.00,10.35,11.15,12.15,15.05,16.00,18.35, 20.45,23.00 |
Miraj | 6.00 |
Mumbai Central | 10.30 |
Murud janjeera | 09.45 |
Nagpur | 22.00 |
Nalasopara | 10.30 |
Nandgaon | 13.45,16.00 |
Nandurbar | 00.55,3.15,7.45,11.45 |
Navapur | 05.30 |
Navsari | 9.15 |
Nehrunagar | 17.00 |
Nizamabad | 14.30 |
Pachora | 11.15 |
Paithan | 6.45,14.00 |
Palanpur | 14.00 |
Palghar | 7.00,8.45 |
Pandharpur | 06.45,11.30,12.30,23.00 |
Panvel | 20.00 |
Pathardi | 7.15,14.00,12.00 |
Peth | 13.30 |
Pimpalgaon Baswant | 15.45,17.05 |
Pune (via Nagar) | 00.00,00.35,1.35,3.45,5.35,8.00,11.00,11.45,11.50,13.05, 13.45,14.45,15.15,16.30,19.30,21.30,22.45,23.30 |
Pune (via Sangamner) | 5.00,5.45,6.00,7.45,9.30,10.30,11.45,12.00,13.05,14.05,14.30, 16.30,17.15 |
Ratlam | 6.00 |
Sakri | 6.00 |
Sangli | 8.30 |
Saswad | 14.15 |
Saudati | 15.30 |
Shadha | 01.55,12.15 |
Shahada | 9.55,12.15,13.30 |
Shani shingnapur | 8.00,10.30 |
Shegaon | 06.00,08.00 |
Shindkheda | 14.45 |
Shirpur | 13.45 |
Shrigonda | 7.30 |
Solapur | 03.45,10.30,11.45,21.45,22.00 |
Surat | 7.45,09.30,11.30,21.00 |
Talegaon | 15.00 |
Thane | 14.45,16.30 |
Trimbakeshwar | 14.30 |
Tuljapur | 21.15,22.30 |
Ujjain | 22.30 |
Uran | 8.30 |
Vapi | 14.00 |
Vashim | 8.35 |
Vijapur | 7.30 |
Vitthalwadi | 15.30 |
Wada | 6.15 |
By Train
Sainagar Shirdi Railway Station is located from about 5 km from the Holy Temple of Shri Sai Baba Samadhi. Temple authority i.e Shri Sai Baba Sansthan Trust runs free buses from station to Temple free of cost.
These are the trains which stop or passes by the Sainagar Shirdi :-
Train No. |
Train Name | Start Point | Arrival | Type | Days |
17208 | BZA SNSI EXP | VIJAYAWADA JN (BZA) |
09:15 AM | EXP | SMTWTFS |
17206 | COA SNSI EXP | KAKINADA PORT (COA) |
09:15 AM | EXP | SMTWTFS |
51034 | CSTM FAST PASS | SAINAGAR SHIRDI (SNSI) |
— | PASS | SMTWTFS |
12131 | DR SAINAGAR EXP | DADAR (DR) |
03:51 AM | SF | SMTWTFS |
02131 | DR SNSI SUP SPL | DADAR (DR) |
03:45 AM | SF | SMTWTFS |
22894 | HWH SNSI EXPRES | HOWRAH JN (HWH) |
8:00 PM | SF | SMTWTFS |
22456 | KLK SNSI SF EXP | KALKA (KLK) |
10:15 PM | SF | SMTWTFS |
02129 | LTT SNSI SUP SP | LOKMANYATILAK T (LTT) |
03:35 AM | SF | SMTWTFS |
16217 | MYS SNSI EXPRES | MYSORE JN (MYS) |
11:30 AM | EXP | SMTWTFS |
09564 | OKHA SNSI SPL | OKHA (OKHA) |
8:00 PM | EXP | SMTWTFS |
18407 | PURI SNSI EXP | PURI (PURI) |
07:30 AM | EXP | SMTWTFS |
11002 | PVR SNSI EXP | PANDHARPUR (PVR) |
8:30 PM | EXP | SMTWTFS |
12132 | SAINAGAR DR EXP | SAINAGAR SHIRDI (SNSI) |
— | SF | SMTWTFS |
17002 | SC SNSI EXP | SECUNDERABAD JN (SC) |
09:15 AM | EXP | SMTWTFS |
22601 | SHIRDI EXPRESS | CHENNAI CENTRAL (MAS) |
11:30 AM | SF | SMTWTFS |
51033 | SHIRDI FAST PAS | MUMBAI CST (CSTM) |
10:55 AM | PASS | SMTWTFS |
17207 | SNSI BZA EXP | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
22602 | SNSI CHENNAI EX | SAINAGAR SHIRDI (SNSI) |
— | SF | SMTWTFS |
17205 | SNSI COA EXP | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
02132 | SNSI DR SUP SPL | SAINAGAR SHIRDI (SNSI) |
— | SF | SMTWTFS |
22893 | SNSI HWH SUP EX | SAINAGAR SHIRDI (SNSI) |
— | SF | SMTWTFS |
22455 | SNSI KLK SUP EX | SAINAGAR SHIRDI (SNSI) |
— | SF | SMTWTFS |
02130 | SNSI LTT SUP SP | SAINAGAR SHIRDI (SNSI) |
— | SF | SMTWTFS |
16218 | SNSI MYS EXPRES | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
09563 | SNSI OKHA SPL | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
18408 | SNSI PURI EXP | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
11001 | SNSI PVR EXP | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
17001 | SNSI SC EXP | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
18504 | SNSI VSKP EXP | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
17418 | TIRUPATI EXPRES | SAINAGAR SHIRDI (SNSI) |
— | EXP | SMTWTFS |
17417 | TPTY SNSI EXP | TIRUPATI (TPTY) |
12:15 PM | EXP | SMTWTFS |
18503 | VSKP SNSI EX | VISHAKAPATNAM (VSKP) |
12:15 PM | EXP | SMTWTFS |
By Air
Currently the nearest airport is Augangabad, which is 130 kilometers from Shirdi. The nearest international airport is Chhatrapati Shivaji International Airport, Mumbai.
Shirdi Airport is being constructed at Kakdi.